Most babies begin teething somewhere between six to twelve months. Usually, the last primary molar pops through by age three.
Please download our Baby Teething Chart
UPPER TEETH | ERUPT | SHED |
---|---|---|
Central incisor | 8-12 months | 6-7 years |
Lateral incisor | 9-13 months | 7-8 years |
Canine (cuspid) | 16-22 months | 10-12 years |
First Molar | 13-19 months | 9-11 years |
Second Molar | 25-33 months | 10-12 years |
LOWER TEETH | ERUPT | SHED |
---|---|---|
Second molar | 23-31 months | 10-12 years |
First molar | 14-18 months | 9-11 years |
Lateral incisor | 17-23 months | 9-12 years |
First Molar | 10-16 months | 7-8 years |
Central incisor | 6-10 months | 6-7 years |
To find out if your baby is teething read 4 Symptoms of a teething baby.
We’ve all sat beside or conversed with an adult with bad breath. It’s not pleasant,…
Do your child’s gums bleed when brushing? If you’ve noticed some red on your child’s…
Cavities are no fun for anyone – child or parent – so it’s important to…
As our children grow, we encounter all sorts of ailments, injuries, and infections we never…
From an early age, we stress with our children the need to be good brushers…
Most adults develop canker sores at one time or another. They’re annoying but you deal…